
| Previous | Next | Index |
Utah County General Election
Official Results
November 2, 2004
Jeremy Patrick
John Jim Paul S.
Swallow Matheson Petersen Diehl
Precinct Rep Dem Con Grn
-------------------------------- --------- --------- --------- ---------
AF01 American Fork 01 197 185 5 0
AF02 American Fork 02 271 158 3 2
AF03 American Fork 03 524 251 5 1
AF04 American Fork 04 156 135 9 0
AF05 American Fork 05 322 288 11 3
AF06 American Fork 06 497 235 7 1
AF07 American Fork 07 420 316 10 0
AF08 American Fork 08 315 228 12 1
AF09 American Fork 09 299 259 10 1
AF10 American Fork 10 238 182 4 3
AF11 American Fork 11 503 358 9 1
AF12 American Fork 12 558 323 6 3
AF13 American Fork 13 473 270 16 2
AF14 American Fork 14 442 277 8 0
AF15 American Fork 15 261 186 7 0
AL01 Alpine 01 555 256 5 2
AL02 Alpine 02 419 130 7 0
AL03 Alpine 03 470 205 9 1
AL04 Alpine 04 564 229 8 1
AL05 Alpine 05 395 142 3 1
AL06 Alpine 06 417 184 4 0
DR01 Draper 01 51 64 1 2
HI01 Highland 01 442 195 7 0
HI02 Highland 02 537 274 8 1
HI03 Highland 03 582 277 13 4
HI04 Highland 04 668 245 15 1
HI05 Highland 05 370 168 4 3
HI06 Highland 825 311 14 1
LE01 Lehi 01 217 217 15 0
LE02 Lehi 02 260 242 13 1
LE03 Lehi 03 322 201 14 2
LE04 Lehi 04 347 289 9 1
LE05 Lehi 05 407 329 18 1
LE06 Lehi 06 478 351 12 1
LE07 Lehi 07 498 320 17 2
LE08 Lehi 08 414 217 14 1
LE09 Lehi 09 614 347 15 1
LE10 Lehi 10 413 252 14 1
LE11 Lehi 11 446 312 16 1
LE12 Lehi 12 464 284 18 2
LE12S Lehi 12 Split 112 35 1 0
LE13 Lehi 13 616 336 17 4
SR01S Saratoga Springs 01 Split 254 117 1 0
-------------------------------- --------- --------- --------- ---------
Totals 17,633 10,180 414 53
Ronald
R.
Amos
Precinct Per
-------------------------------- ---------
AF01 American Fork 01 3
AF02 American Fork 02 2
AF03 American Fork 03 2
AF04 American Fork 04 3
AF05 American Fork 05 2
AF06 American Fork 06 0
AF07 American Fork 07 4
AF08 American Fork 08 0
AF09 American Fork 09 4
AF10 American Fork 10 0
AF11 American Fork 11 1
AF12 American Fork 12 3
AF13 American Fork 13 1
AF14 American Fork 14 0
AF15 American Fork 15 2
AL01 Alpine 01 3
AL02 Alpine 02 0
AL03 Alpine 03 2
AL04 Alpine 04 0
AL05 Alpine 05 1
AL06 Alpine 06 0
DR01 Draper 01 0
HI01 Highland 01 1
HI02 Highland 02 3
HI03 Highland 03 2
HI04 Highland 04 2
HI05 Highland 05 1
HI06 Highland 2
LE01 Lehi 01 0
LE02 Lehi 02 2
LE03 Lehi 03 1
LE04 Lehi 04 1
LE05 Lehi 05 3
LE06 Lehi 06 4
LE07 Lehi 07 2
LE08 Lehi 08 3
LE09 Lehi 09 1
LE10 Lehi 10 1
LE11 Lehi 11 1
LE12 Lehi 12 3
LE12S Lehi 12 Split 0
LE13 Lehi 13 4
SR01S Saratoga Springs 01 Split 0
-------------------------------- ---------
Totals 70