
| Previous | Next | Index |
Utah County General Election
Official Results
November 2, 2004
R. Gary
Robert Paul R.
F. Van Van Joe
Bennett Dam Horn Labonte
Precinct Rep Dem Con Per
-------------------------------- --------- --------- --------- ---------
AF01 American Fork 01 291 82 14 3
AF02 American Fork 02 364 62 7 4
AF02S American Fork 02 Split 3 0 0 0
AF03 American Fork 03 707 67 6 2
AF04 American Fork 04 220 69 14 2
AF05 American Fork 05 484 127 4 3
AF06 American Fork 06 650 69 12 1
AF07 American Fork 07 614 107 14 2
AF08 American Fork 08 444 88 13 4
AF09 American Fork 09 440 112 15 2
AF10 American Fork 10 335 77 8 3
AF11 American Fork 11 694 160 20 6
AF12 American Fork 12 766 95 15 6
AF13 American Fork 13 647 98 6 0
AF14 American Fork 14 638 78 7 1
AF15 American Fork 15 375 76 7 2
AL01 Alpine 01 713 86 13 3
AL02 Alpine 02 517 30 6 0
AL03 Alpine 03 623 61 5 1
AL04 Alpine 04 715 76 13 1
AL05 Alpine 05 483 43 7 1
AL06 Alpine 06 546 48 2 1
BECB Birdseye/Covered Bridge 135 34 5 0
BELS Benjamin/Lake Shore 579 158 9 6
CFFF Cedar Fort/Fairfield 237 81 11 6
CH01 Cedar Hills 01 842 116 32 4
CH02 Cedar Hills 02 961 61 24 1
CH03 Cedar Hills 03 489 52 10 2
DR01 Draper 01 79 39 3 0
ELGO Elberta/Goshen 321 100 14 4
EM01 Eagle Mountain 01 732 126 48 11
EM02 Eagle Mountain 02 742 102 35 4
EM03 Eagle Mountain 03 876 106 22 4
ER01 Elk Ridge 01 778 83 22 3
GE01 Genola 01 321 70 34 6
HI01 Highland 01 588 50 13 1
HI02 Highland 02 717 81 9 6
HI03 Highland 03 779 72 25 6
HI04 Highland 04 821 82 29 2
HI05 Highland 05 476 52 11 1
HI06 Highland 1,030 94 20 6
LE01 Lehi 01 318 113 13 4
LE02 Lehi 02 384 112 10 0
LE03 Lehi 03 443 75 15 2
LE04 Lehi 04 504 123 15 2
LE05 Lehi 05 570 146 24 7
LE06 Lehi 06 684 130 21 6
LE07 Lehi 07 683 125 25 2
LE08 Lehi 08 542 79 19 2
LE08S Lehi 08 Split 44 7 0 0
LE09 Lehi 09 881 82 14 1
LE10 Lehi 10 608 64 13 2
LE11 Lehi 11 652 112 10 1
LE11S Lehi 11 Split 72 10 1 1
LE12 Lehi 12 646 95 18 6
LE12S Lehi 12 Split 140 8 0 2
LE13 Lehi 13 870 91 18 3
LI01 Lindon 01 741 115 20 5
LI02 Lindon 02 362 57 11 2
LI03 Lindon 03 716 83 20 2
LI04 Lindon 04 757 55 12 3
LI05 Lindon 05 564 62 15 1
LV01 Lakeview 01 61 13 0 0
MA01 Mapleton 01 604 101 14 5
MA02 Mapleton 02 652 66 12 5
MA03 Mapleton 03 614 107 19 4
MA04 Mapleton 04 611 92 23 2
OR01 Orem 01 671 77 10 7
OR02 Orem 02 455 125 19 8
OR03 Orem 03 593 57 23 3
OR04 Orem 04 374 57 17 2
OR05 Orem 05 601 68 17 3
OR06 Orem 06 467 78 3 7
OR07 Orem 07 570 80 9 1
OR08 Orem 08 658 92 19 4
OR09 Orem 09 463 68 12 5
OR10 Orem 10 346 90 14 2
OR11 Orem 11 444 74 8 6
OR12 Orem 12 407 66 10 0
OR13 Orem 13 540 111 11 8
OR14 Orem 14 450 80 10 4
OR15 Orem 15 284 80 15 7
OR16 Orem 16 545 68 15 4
OR17 Orem 17 411 115 19 5
OR18 Orem 18 536 94 8 7
OR19 Orem 19 288 73 14 6
OR20 Orem 20 560 77 9 2
OR21 Orem 21 580 124 22 11
OR22 Orem 22 584 92 6 4
OR23 Orem 23 423 86 9 1
OR24 Orem 24 695 96 8 1
OR25 Orem 25 426 78 14 4
OR26 Orem 26 548 73 12 4
OR27 Orem 27 649 114 20 5
OR28 Orem 28 661 127 14 6
OR29 Orem 29 730 102 17 2
OR30 Orem 30 672 91 10 1
OR31 Orem 31 434 67 9 1
OR32 Orem 32 485 83 15 0
OR33 Orem 33 361 79 13 0
OR34 Orem 34 572 74 9 6
OR35 Orem 35 507 64 3 4
OR36 Orem 36 765 103 11 8
OR37 Orem 37 553 58 14 0
OR38 Orem 38 510 68 23 2
OR39 Orem 39 496 72 6 1
OR40 Orem 40 610 85 5 7
OR41 Orem 41 521 88 16 6
OR42 Orem 42 517 95 13 3
OR43 Orem 43 497 92 5 3
OR44 Orem 44 443 68 12 2
OR45 Orem 45 478 75 7 10
OR46 Orem 46 561 92 15 0
OR47 Orem 47 720 88 18 6
OR48 Orem 48 555 85 13 6
OR49 Orem 49 649 81 14 4
OR50 Orem 50 533 74 16 4
OR51 Orem 51 250 36 8 3
PA01 Payson 01 604 153 33 6
PA02 Payson 02 575 89 28 5
PA03 Payson 03 394 170 15 6
PA04 Payson 04 635 120 12 7
PA05 Payson 05 381 98 11 3
PA06 Payson 06 682 157 28 6
PA07 Payson 07 410 100 21 9
PA08 Payson 08 369 115 28 4
PA09 Payson 09 674 84 13 10
PC01 Provo Canyon 01 146 59 3 0
PG01 Pleasant Grove 01 964 113 31 6
PG02 Pleasant Grove 02 845 124 19 10
PG03 Pleasant Grove 03 367 93 19 4
PG04 Pleasant Grove 04 498 100 16 6
PG05 Pleasant Grove 05 531 114 11 2
PG06 Pleasant Grove 06 464 115 9 6
PG07 Pleasant Grove 07 601 113 19 7
PG08 Pleasant Grove 08 497 69 13 2
PG09 Pleasant Grove 09 705 53 12 1
PG10 Pleasant Grove 10 637 92 15 2
PG11 Pleasant Grove 11 789 102 7 8
PG12 Pleasant Grove 12 453 112 19 11
PG13 Pleasant Grove 13 475 71 14 3
PR01 Provo 01 278 69 13 3
PR02 Provo 02 190 45 11 2
PR03 Provo 03 734 76 16 7
PR04 Provo 04 354 68 11 7
PR05 Provo 05 179 47 12 5
PR06 Provo 06 273 62 7 7
PR07 Provo 07 287 37 4 3
PR08 Provo 08 239 26 2 4
PR09 Provo 09 440 45 7 7
PR10 Provo 10 506 79 15 7
PR11 Provo 11 459 94 8 4
PR12 Provo 12 388 48 9 3
PR13 Provo 13 543 66 11 5
PR14 Provo 14 233 43 9 2
PR15 Provo 15 278 84 6 3
PR16 Provo 16 249 67 10 8
PR17 Provo 17 205 72 8 4
PR18 Provo 18 517 111 20 7
PR19 Provo 19 380 89 7 6
PR20 Provo 20 682 121 15 13
PR21 Provo 21 315 97 20 4
PR22 Provo 22 247 88 6 6
PR23 Provo 23 496 134 18 5
PR24 Provo 24 265 67 13 6
PR25 Provo 25 348 70 16 4
PR26 Provo 26 404 81 12 4
PR27 Provo 27 426 99 7 2
PR28 Provo 28 464 74 12 4
PR29 Provo 29 550 83 10 8
PR30 Provo 30 387 74 8 2
PR31 Provo 31 672 92 10 1
PR32 Provo 32 287 22 10 2
PR33 Provo 33 847 111 18 2
PR34 Provo 34 357 30 13 0
PR35 Provo 35 129 9 3 2
PR36 Provo 36 346 66 11 1
PR37 Provo 37 487 65 16 0
PR38 Provo 38 406 74 3 3
PR39 Provo 39 524 84 5 6
PR40 Provo 40 573 79 5 1
PR41 Provo 41 408 86 17 0
PR42 Provo 42 444 61 2 2
PR43 Provo 43 313 73 16 3
PR44 Provo 44 461 91 17 5
PR45 Provo 45 375 56 16 2
PR46 Provo 46 532 117 15 2
PR47 Provo 47 415 41 14 1
PR48 Provo 48 293 22 5 3
PR49 Provo 49 298 39 13 2
PR50 Provo 50 390 85 20 6
PR51 Provo 51 327 65 12 2
PR52 Provo 52 553 57 11 4
PR53 Provo 53 238 27 2 1
PR54 Provo 54 130 41 5 4
PR55 Provo 55 444 62 4 5
PR56 Provo 56 479 31 5 2
PR57 Provo 57 282 20 7 0
PR58 Provo 58 313 77 9 8
PR59 Provo 59 580 88 13 3
PR60 Provo 60 445 80 12 0
PR61 Provo 61 454 84 7 3
PR62 Provo 62 394 61 6 2
PR63 Provo 63 371 115 13 5
PR64 Provo 64 437 72 4 2
SA01 Salem 01 591 104 19 2
SA02 Salem 02 459 110 16 6
SA03 Salem 03 756 130 28 8
SF01 Spanish Fork 01 466 144 13 5
SF02 Spanish Fork 02 547 150 21 7
SF03 Spanish Fork 03 338 142 15 2
SF04 Spanish Fork 04 507 131 11 8
SF05 Spanish Fork 05 306 85 14 4
SF06 Spanish Fork 06 474 61 8 5
SF07 Spanish Fork 07 224 64 3 2
SF08 Spanish Fork 08 591 119 21 5
SF09 Spanish Fork 09 734 113 40 10
SF10 Spanish Fork 10 470 116 13 7
SF11 Spanish Fork 11 676 80 15 2
SF12 Spanish Fork 12 500 130 19 2
SF13 Spanish Fork 13 540 65 10 2
SF14 Spanish Fork 14 946 105 12 7
SL01 Spring Lake 01 171 56 4 0
SP01 Springville 01 319 85 6 6
SP02 Springville 02 322 57 11 4
SP03 Springville 03 681 133 25 6
SP04 Springville 04 532 88 18 8
SP05 Springville 05 474 101 14 4
SP06 Springville 06 481 89 12 3
SP07 Springville 07 658 99 11 0
SP08 Springville 08 445 104 10 4
SP09 Springville 09 471 123 11 5
SP10 Springville 10 409 90 11 1
SP11 Springville 11 476 110 19 13
SP12 Springville 12 291 74 17 1
SP13 Springville 13 389 121 13 2
SP14 Springville 14 299 95 8 4
SP15 Springville 15 549 76 12 5
SP16 Springville 16 303 41 7 2
SQ01 Santaquin 01 545 120 26 6
SQ02 Santaquin 02 269 78 22 7
SQ03 Santaquin 03 573 149 31 5
SR01 Saratoga Springs 01 836 112 28 3
SR01S Saratoga Springs 01 Split 342 28 2 1
SR02 Saratoga Springs 02 589 109 18 4
VI01 Vineyard 01 53 7 3 0
WH01 Woodland Hills 01 480 79 10 2
-------------------------------- --------- --------- --------- ---------
Totals 121,241 20,521 3,270 938
Cody Nola
Judy Tuaone
(write (write
Precinct in) in)
-------------------------------- --------- ---------
AF01 American Fork 01 0 0
AF02 American Fork 02 0 0
AF02S American Fork 02 Split 0 0
AF03 American Fork 03 0 0
AF04 American Fork 04 0 0
AF05 American Fork 05 0 0
AF06 American Fork 06 0 0
AF07 American Fork 07 0 0
AF08 American Fork 08 0 0
AF09 American Fork 09 0 0
AF10 American Fork 10 0 0
AF11 American Fork 11 0 0
AF12 American Fork 12 0 0
AF13 American Fork 13 0 0
AF14 American Fork 14 0 0
AF15 American Fork 15 0 0
AL01 Alpine 01 0 0
AL02 Alpine 02 0 0
AL03 Alpine 03 0 0
AL04 Alpine 04 1 0
AL05 Alpine 05 0 0
AL06 Alpine 06 0 0
BECB Birdseye/Covered Bridge 0 0
BELS Benjamin/Lake Shore 0 0
CFFF Cedar Fort/Fairfield 0 0
CH01 Cedar Hills 01 0 0
CH02 Cedar Hills 02 0 0
CH03 Cedar Hills 03 0 0
DR01 Draper 01 0 0
ELGO Elberta/Goshen 0 0
EM01 Eagle Mountain 01 0 0
EM02 Eagle Mountain 02 1 0
EM03 Eagle Mountain 03 0 0
ER01 Elk Ridge 01 0 0
GE01 Genola 01 0 0
HI01 Highland 01 0 0
HI02 Highland 02 0 0
HI03 Highland 03 0 0
HI04 Highland 04 0 0
HI05 Highland 05 0 0
HI06 Highland 0 0
LE01 Lehi 01 0 0
LE02 Lehi 02 0 0
LE03 Lehi 03 0 0
LE04 Lehi 04 0 0
LE05 Lehi 05 0 0
LE06 Lehi 06 0 0
LE07 Lehi 07 0 0
LE08 Lehi 08 0 0
LE08S Lehi 08 Split 0 0
LE09 Lehi 09 0 0
LE10 Lehi 10 0 0
LE11 Lehi 11 0 0
LE11S Lehi 11 Split 0 0
LE12 Lehi 12 0 0
LE12S Lehi 12 Split 0 0
LE13 Lehi 13 0 0
LI01 Lindon 01 0 0
LI02 Lindon 02 0 0
LI03 Lindon 03 0 0
LI04 Lindon 04 0 0
LI05 Lindon 05 0 0
LV01 Lakeview 01 0 0
MA01 Mapleton 01 0 0
MA02 Mapleton 02 0 0
MA03 Mapleton 03 0 0
MA04 Mapleton 04 0 0
OR01 Orem 01 0 0
OR02 Orem 02 0 0
OR03 Orem 03 0 0
OR04 Orem 04 0 0
OR05 Orem 05 0 0
OR06 Orem 06 0 0
OR07 Orem 07 0 0
OR08 Orem 08 0 0
OR09 Orem 09 0 0
OR10 Orem 10 0 0
OR11 Orem 11 0 0
OR12 Orem 12 0 0
OR13 Orem 13 0 0
OR14 Orem 14 0 0
OR15 Orem 15 0 0
OR16 Orem 16 0 0
OR17 Orem 17 0 0
OR18 Orem 18 0 0
OR19 Orem 19 0 0
OR20 Orem 20 0 0
OR21 Orem 21 0 0
OR22 Orem 22 0 0
OR23 Orem 23 0 0
OR24 Orem 24 0 0
OR25 Orem 25 0 0
OR26 Orem 26 0 0
OR27 Orem 27 0 0
OR28 Orem 28 0 0
OR29 Orem 29 0 0
OR30 Orem 30 0 0
OR31 Orem 31 0 0
OR32 Orem 32 0 0
OR33 Orem 33 0 0
OR34 Orem 34 0 0
OR35 Orem 35 0 0
OR36 Orem 36 0 0
OR37 Orem 37 0 0
OR38 Orem 38 0 0
OR39 Orem 39 0 0
OR40 Orem 40 0 0
OR41 Orem 41 0 0
OR42 Orem 42 0 0
OR43 Orem 43 0 0
OR44 Orem 44 0 0
OR45 Orem 45 0 0
OR46 Orem 46 0 0
OR47 Orem 47 0 0
OR48 Orem 48 0 0
OR49 Orem 49 0 0
OR50 Orem 50 0 0
OR51 Orem 51 0 0
PA01 Payson 01 0 0
PA02 Payson 02 0 0
PA03 Payson 03 0 0
PA04 Payson 04 0 0
PA05 Payson 05 0 0
PA06 Payson 06 0 0
PA07 Payson 07 0 0
PA08 Payson 08 0 0
PA09 Payson 09 0 0
PC01 Provo Canyon 01 0 0
PG01 Pleasant Grove 01 0 0
PG02 Pleasant Grove 02 0 0
PG03 Pleasant Grove 03 0 0
PG04 Pleasant Grove 04 0 0
PG05 Pleasant Grove 05 0 0
PG06 Pleasant Grove 06 0 0
PG07 Pleasant Grove 07 0 0
PG08 Pleasant Grove 08 0 0
PG09 Pleasant Grove 09 0 0
PG10 Pleasant Grove 10 0 0
PG11 Pleasant Grove 11 0 0
PG12 Pleasant Grove 12 0 0
PG13 Pleasant Grove 13 0 0
PR01 Provo 01 0 0
PR02 Provo 02 0 0
PR03 Provo 03 0 0
PR04 Provo 04 0 0
PR05 Provo 05 0 0
PR06 Provo 06 0 0
PR07 Provo 07 0 0
PR08 Provo 08 0 0
PR09 Provo 09 0 0
PR10 Provo 10 0 0
PR11 Provo 11 0 0
PR12 Provo 12 0 0
PR13 Provo 13 0 0
PR14 Provo 14 0 0
PR15 Provo 15 0 0
PR16 Provo 16 0 0
PR17 Provo 17 0 0
PR18 Provo 18 0 0
PR19 Provo 19 0 0
PR20 Provo 20 0 0
PR21 Provo 21 0 0
PR22 Provo 22 0 0
PR23 Provo 23 0 0
PR24 Provo 24 0 0
PR25 Provo 25 0 0
PR26 Provo 26 0 0
PR27 Provo 27 0 0
PR28 Provo 28 0 0
PR29 Provo 29 0 0
PR30 Provo 30 0 0
PR31 Provo 31 0 0
PR32 Provo 32 0 0
PR33 Provo 33 0 0
PR34 Provo 34 0 0
PR35 Provo 35 0 0
PR36 Provo 36 0 0
PR37 Provo 37 0 0
PR38 Provo 38 0 0
PR39 Provo 39 0 0
PR40 Provo 40 0 0
PR41 Provo 41 0 0
PR42 Provo 42 0 0
PR43 Provo 43 0 0
PR44 Provo 44 0 0
PR45 Provo 45 0 0
PR46 Provo 46 0 0
PR47 Provo 47 0 0
PR48 Provo 48 0 0
PR49 Provo 49 0 0
PR50 Provo 50 0 0
PR51 Provo 51 0 0
PR52 Provo 52 0 0
PR53 Provo 53 0 0
PR54 Provo 54 0 0
PR55 Provo 55 0 0
PR56 Provo 56 0 0
PR57 Provo 57 0 0
PR58 Provo 58 0 0
PR59 Provo 59 0 0
PR60 Provo 60 0 0
PR61 Provo 61 0 0
PR62 Provo 62 0 0
PR63 Provo 63 0 0
PR64 Provo 64 0 0
SA01 Salem 01 0 0
SA02 Salem 02 0 0
SA03 Salem 03 0 0
SF01 Spanish Fork 01 0 0
SF02 Spanish Fork 02 0 0
SF03 Spanish Fork 03 0 0
SF04 Spanish Fork 04 0 0
SF05 Spanish Fork 05 0 0
SF06 Spanish Fork 06 0 0
SF07 Spanish Fork 07 0 0
SF08 Spanish Fork 08 0 0
SF09 Spanish Fork 09 0 0
SF10 Spanish Fork 10 0 0
SF11 Spanish Fork 11 0 0
SF12 Spanish Fork 12 0 0
SF13 Spanish Fork 13 0 0
SF14 Spanish Fork 14 0 0
SL01 Spring Lake 01 0 0
SP01 Springville 01 0 0
SP02 Springville 02 0 0
SP03 Springville 03 0 0
SP04 Springville 04 0 0
SP05 Springville 05 0 0
SP06 Springville 06 0 0
SP07 Springville 07 0 0
SP08 Springville 08 0 0
SP09 Springville 09 0 0
SP10 Springville 10 0 0
SP11 Springville 11 0 0
SP12 Springville 12 0 0
SP13 Springville 13 0 0
SP14 Springville 14 0 0
SP15 Springville 15 0 0
SP16 Springville 16 0 0
SQ01 Santaquin 01 0 0
SQ02 Santaquin 02 0 0
SQ03 Santaquin 03 0 0
SR01 Saratoga Springs 01 0 0
SR01S Saratoga Springs 01 Split 0 0
SR02 Saratoga Springs 02 0 0
VI01 Vineyard 01 0 0
WH01 Woodland Hills 01 0 0
-------------------------------- --------- ---------
Totals 2 0